Below are HAF+WRCF fiscal year financial statements, audit reports and annual tax returns.
Fiscal Year 2024-2025*
| Cash & Investments | $196,387,059 |
| Other Assets | $4,449,072 |
| TOTAL ASSETS | $200,836,131 |
| Liabilities | $45,542,358 |
| Net Assets | $155,293,773 |
| NET ASSETS & LIABILITIES | $200,836,131 |
Fiscal Year 2023-2024*
| Cash & Investments | $182,760,722 |
| Other Assets | $5,371,510 |
| TOTAL ASSETS | $188,132,232 |
| Liabilities | $43,106,316 |
| Net Assets | $145,025,914 |
| NET ASSETS & LIABILITIES | $188,132,232 |
*These abbreviated financial reports are unaudited. The complete audits are available below.
